€139.00*
% €159.00* (12.58% saved)Available, delivery time 1-3 days
€137.61 by advance payment (1% discount) You save €1.39
Minox Wild Camera DTC 460
Affordable high-tech in camouflage
Strikingly inconspicuous, the new DTC 460 wildlife and observation camera blends in with its surroundings. Once the photo trap is attached to the tree, it becomes one with the bark structure and is hardly recognizable. In action, it shines with state-of-the-art electronics optimized for excellent nighttime performance and innovative hi-beam LEDs for photos and video sequences in all lighting conditions. Thanks to practical rod magazines, batteries are very easy to change - even with clammy fingers in cold and wet temperatures. Optionally, the front panels can be easily exchanged so that the camouflage professional can be adapted to its environment.
Features
- Interchangeable front panels to adapt to a wide variety of environments.
- One front panel with coarse tree bark texture included.
- Fast battery change by means of rod magazines.
- Flat housing only approx. 34 mm high
- Data storage via SD/SDHC card with max. 32 GB
- Triggering time 0.7 sec.
- Image resolution up to max. 12 MP
Technical Data
Model | DTC 1200 | DTC 460 | DTC 395 |
Control via App | Yes (free of charge, Android and iOS) | No | No |
GPS-Tracking | Yes | No | No |
Motion sensor range | up to 20 m | up to 15 m | 5 to 15 m |
Trigger time | 0,6 Sec. | 0,7 Sec. | 0,7 Sec. |
Image Resolution | up to max. 20 MP | up to max. 12 MP | up to max. 12 MP |
External memory | SD/SDHC-Card with up to 32 GB | SD/SDHC-Card with up to 32 GB | SD/SDHC-Card with up to 32 GB |
Display | 2,0" TFT Colour-Display | 2,4" TFT Colour-Display | 2,4" TFT Colour-Display |
Powerful IR-flash | 15 m range, No Glow 940nm | 15 m range, Low Glow 850nm | 15 m range, No Glow 940nm |
Continuous shooting per shutter release | 1-10 (adjustable) | 1-3 (adjustable) | 1-3 (adjustable) |
Video-resolution | 1920x1080 (30fps), 1280x720 (30fps), 848x480 (30fps) | 1920x1080 (30fps), 1280x720 (30fps), 848x480 (30fps), 640x480 VGA (30 fps) | 1920x1080 (30fps), 1280x720 HD (30fps) - Default, 848x480 (30fps), 640x480 (30fps) |
Video-length | 5 - 60 Sek. (adjustable) | 10 - 60 Sek. (adjustable) | 10 - 60 Sek. (adjustable) |
File formats | JPG / AVI | JPG / AVI | JPG / AVI (MJPG) |
Stamp | Date, time, trigger event, moon phase, temperature, battery status | Date, time, temperature and moon phase | Date, time, temperature and moon phase |
Shooting during the day | Colour | ColourColourColourColour | ColourColour |
Recordings at night | Black and white | Black and white | Black and white |
User friendly interface | via App | 10-key control | 10-key control |
Exposure | Auto | Auto | Auto |
Password protection | no, Locked via app | 4 digit combination | 4 digit combination |
Real-time monitor view | yes, for position correction | Photo / Video Playback | Photo / Video Playback |
Standby-time | approx. 6 Months (12x1,5V AA-Batteries) | Up to 6 months (8x 1.5V AA batteries) in 2 separately removable pen magazines | Up to 6 months (8x 1.5V AA batteries) |
Microphone | Integrated | Integrated | Integrated |
Connections | USB, 6V/2A DC | USB | USB, 6V DC (min. 2000 mA) |
Power supply | 12 x 1.5 AA batteries, alkaline, lithium or NiMH rechargeable, 6V external power supply | 8x 1.5V AA alkaline, lithium, NiMH batteries, 2 interchangeable battery magazines | 8x 1.5V AA alkaline, lithium, NiMH batteries or 6V external power supply |
External power supply | Yes, 6V/2A DC | No | Yes, 6V/2A DC |
Tripod thread | Yes | Yes | Yes |
Splashproof | Yes | Yes | Yes |
Weight (without batteries) | approx. 460 g | approx. 415 g | approx. 280 g |
Scope of delivery
1x Wild camera
1x front panel
2x mounting strap
1x USB cable
1x wall mount
1x quick start guide
Manufacturer:
Blaser Group GmbH
Ziegelstadel 1
88316 Isny im Allgäu
Germany
info@minox.com
www.minox.com
0 of 0 reviews
Average rating of 0 out of 5 stars
Login