Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer-specific caching
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
Minox Wild Camera DTC 395 For precinct and personal safety With the MINOX DTC 395... more
Minox Wild Camera DTC 395
For precinct and personal safety
With the MINOX DTC 395 game and observation camera you have everything in view at home and in the field - at all times! It delivers outstanding image quality during the day and at night with true-to-detail sharpness, high contrast and natural color reproduction. In addition to single images, it can also record video in full HD resolution.
The powerful infrared flash with >940 nm delivers reliable images in the dark as well as under unfavorable lighting conditions even at a distance of up to 15 meters and is completely invisible to humans and animals.
Features
- Invisible IR flash with 15 meter range
- Image resolution up to max. 12 MP
- Full HD video Resolution
- Triggering delay: 0.7 sec.
- 2.4" color monitor
- Battery life up to 6 months
- Rugged and weatherproof plastic housing
- Connection for external power supply
- Splash-proof according to IP54
Technical Data
Model | DTC 1200 | DTC 460 | DTC 395 |
Control via App | Yes (free of charge, Android and iOS) | No | No |
GPS-Tracking | Yes | No | No |
Motion sensor range | up to 20 m | up to 15 m | 5 to 15 m |
Trigger time | 0,6 Sec. | 0,7 Sec. | 0,7 Sec. |
Image Resolution | up to max. 20 MP | up to max. 12 MP | up to max. 12 MP |
External memory | SD/SDHC-Card with up to 32 GB | SD/SDHC-Card with up to 32 GB | SD/SDHC-Card with up to 32 GB |
Display | 2,0" TFT Colour-Display | 2,4" TFT Colour-Display | 2,4" TFT Colour-Display |
Powerful IR-flash | 15 m range, No Glow 940nm | 15 m range, Low Glow 850nm | 15 m range, No Glow 940nm |
Continuous shooting per shutter release | 1-10 (adjustable) | 1-3 (adjustable) | 1-3 (adjustable) |
Video-resolution | 1920x1080 (30fps), 1280x720 (30fps), 848x480 (30fps) | 1920x1080 (30fps), 1280x720 (30fps), 848x480 (30fps), 640x480 VGA (30 fps) | 1920x1080 (30fps), 1280x720 HD (30fps) - Default, 848x480 (30fps), 640x480 (30fps) |
Video-length | 5 - 60 Sek. (adjustable) | 10 - 60 Sek. (adjustable) | 10 - 60 Sek. (adjustable) |
File formats | JPG / AVI | JPG / AVI | JPG / AVI (MJPG) |
Stamp | Date, time, trigger event, moon phase, temperature, battery status | Date, time, temperature and moon phase | Date, time, temperature and moon phase |
Shooting during the day | Colour | ColourColourColourColour | ColourColour |
Recordings at night | Black and white | Black and white | Black and white |
User friendly interface | via App | 10-key control | 10-key control |
Exposure | Auto | Auto | Auto |
Password protection | no, Locked via app | 4 digit combination | 4 digit combination |
Real-time monitor view | yes, for position correction | Photo / Video Playback | Photo / Video Playback |
Standby-time | approx. 6 Months (12x1,5V AA-Batteries) | Up to 6 months (8x 1.5V AA batteries) in 2 separately removable pen magazines | Up to 6 months (8x 1.5V AA batteries) |
Microphone | Integrated | Integrated | Integrated |
Connections | USB, 6V/2A DC | USB | USB, 6V DC (min. 2000 mA) |
Power supply | 12 x 1.5 AA batteries, alkaline, lithium or NiMH rechargeable, 6V external power supply | 8x 1.5V AA alkaline, lithium, NiMH batteries, 2 interchangeable battery magazines | 8x 1.5V AA alkaline, lithium, NiMH batteries or 6V external power supply |
External power supply | Yes, 6V/2A DC | No | Yes, 6V/2A DC |
Tripod thread | Yes | Yes | Yes |
Splashproof | Yes | Yes | Yes |
Weight (without batteries) | approx. 460 g | approx. 415 g | approx. 280 g |
Scope of delivery
1x game camera
1x mounting strap
1x wall mount
1x USB cable
1x instruction manual